Compare cosmetic surgery costs with NEW YOU INTERNATIONAL Ltd and UK Clinics
| COSMETIC SURGERY COST COMPARISONS | NEW YOU | Average U.K.Price |
YOU SAVE |
| FACIAL SURGERY | |||
| Ear Surgery (also known as ear pinning) | £825 | £2,000 | £1175 |
| Eyelid Surgery (upper or lower eyelids) | £845 | £2,725 | £1880 |
| Eyelid Surgery (upper and lower eyelids) | £1205 |
£3,665 | £2640 |
| Face and Neck Lift (SMASS) | £2015 | £7,000 | £4985 |
| Nose Surgery (Rhinoplasty) | £1600 | £3,500 | £1900 |
| Double Chin Liposuction | £950 | £2,500 | £1550 |
| Brow Lift | £1600 | £4,150 | £2550 |
| BODY | |||
| Tummy Tuck (Minor) | £1400 | £3,350 | £1950 |
| Tummy Tuck (Full) | £1950 | £4,810 | £2860 |
| Breast Enlargement | £2650 | £4,500 | £1850 |
| Breast Reduction & Uplift | £2250 | £4,325 | £2075 |
| LIPOSUCTION & OBESITY | |||
| Liposuction (1 area) | £1325 | £2,800 | £1475 |
| Liposuction (2 areas) | £1625 | £3,400 | £1775 |
| Liposuction (3 areas) | £1825 | £3850 | £2025 |
| WEIGHT LOSS - BIB GASTRIC BALLOON (Liquid filled) |
£1950 | £6,000 | £4050 |
NEW YOU INTERNATIONAL LTD F.U.E. HAIR TRANSPLANT DISCOUNTED PRICES
| F.U.E. Hair transplant costings | £'s | ||
| 300 grafts (there will be approximately 2 hairs per graft) | £1,000.00 | ||
| 500 grafts | £1,650.00 | ||
| 1000 grafts | £3,300.00 | ||
| 1500 grafts | £5,000.00 | ||
| 2000 grafts | £6,650.00 |
THESE PRICES REPRESENT A SAVING OF UP TO 40% WHEN COMPARED TO UK PRICES !
For more information on our hair transplant services please visit our hair loss page CLICK HERE
At New You International we offer a FULL range of cosmetic surgical and dental procedures, if the procedure you require is not listed, simply click contact us to provide your contact details and we will get back to you - usually within a few hours. We look forward to hearing from you!
Considering Finance? Please visit our partners BeautySure.

